10-inch | 13-inch | 20-inch | ||
Max press height | 80.00" | 80.00" | 80.00" | |
Max press depth | 56.00" | 60.00" | 64.00" | |
Max web width | 10.25" | 16.50" | 20.50" | |
Max print width | 10.25" | 16.25" | 20.25" | |
Max die cut width | 10.25" | 16.25" | 20.25" | |
Max print repeat | 28.00" | 28.00" | 28.00" | |
Max die cut repeat | 28.00" | 28.00" | 28.00" | |
Max speed* | *500 fpm | *500 fpm | *500 fpm | |
Unwind diameter | 40.00"/opt 50" | 40.00"/opt 50" | 40.00"/opt 50" | |
Rewind diameter | 40.00"/opt 30” | 40.00"/opt 30” | 4 |
|
Waste rewind diameter | 24.00" | 24.00" | 24.00" | |
Drive motor | 15 HP | 15 HP | 20 HP | |
*Indicates maximum mechanical speed. Actual production speed is application dependent. |
General Dimensions | Press Construction | Unwind Station | Print Station | Dryer Package | Die Cutting Package | Typical Web Path | Optional Accessories |
Allied Gear and Machine Company St. Louis, Missouri Contact us @ |